Event Planning Chart -
Call us now to schedule restrooms for your event! 1-800-649-2010
Use the chart below to approximate how many units you might need for your event. Estimate the number of hours for the event, then find the estimated number of people attending in the first column – with this information, you can see on the chart the number of units needed.
| Duration of Event | |||||||||||
| People Attending |
1 Hr. |
2 Hrs. |
3 Hrs. |
4 Hrs. |
5 Hrs. |
6 Hrs. |
7 Hrs. |
8 Hrs. |
9 Hrs. |
10 Hrs. |
|
| Units Needed | |||||||||||
| 1-50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 50-100 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
| 100-250 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | |
| 250-500 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | |
| 500-1,000 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | |
| 2,000 | 6 | 10 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | |
| 3,000 | 9 | 14 | 17 | 19 | 20 | 21 | 21 | 21 | 21 | 22 | |
| 4,000 | 12 | 19 | 23 | 25 | 28 | 28 | 28 | 30 | 30 | 30 | |
| 5,000 | 15 | 23 | 32 | 32 | 34 | 36 | 36 | 36 | 36 | 36 | |
| 6,000 | 17 | 28 | 34 | 38 | 40 | 42 | 42 | 42 | 42 | 42 | |
| 7,000 | 20 | 32 | 40 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | |
| 8,000 | 23 | 38 | 46 | 50 | 54 | 57 | 57 | 57 | 57 | 57 | |
| 10,000 | 30 | 46 | 57 | 63 | 66 | 69 | 69 | 72 | 72 | 72 | |
| 12,500 | 18 | 31 | 47 | 63 | 78 | 94 | 109 | 125 | 141 | 156 | |
| 15,000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 | |
| 17,500 | 22 | 44 | 66 | 88 | 109 | 131 | 153 | 175 | 197 | 219 | |
| 20,000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
| The above chart is based upon a University of Missouri – St. Louis Study. | |||||||||||
Proud member of the Portable Sanitation Association International (PSAI)
www.psai.org